| Two Bedroom One Bath Upper - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 13621 West Glendale Ave., # 326 | 859 | 2 | 1 | $200.00 | $824 |
| 13621 West Glendale Ave., # 723 | 859 | 2 | 1 | $200 | $824 |
| 13621 West Glendale Ave., # 824 | 859 | 2 | 1 | $200.00 | $824 |
| 13621 West Glendale Ave., # 926 | 859 | 2 | 1 | $200 | $824 |
| Two Bedroom Two Bath Upper - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 13621 West Glendale Ave., # 227 | Aug 6, 2008 | 1017 | $200.00 | $914 | |
| 13621 West Glendale Ave., # 527 | Aug 6, 2008 | 1017 | $200.00 | $914 | |
| 13621 West Glendale Ave., # 827 | Aug 6, 2008 | 1017 | $200.00 | $914 | |
| Two Bedroom One Bath Upper - 2 Bedrooms, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 13621 West Glendale Ave., # 223 | Aug 6, 2008 | 859 | $200.00 | $824 | |
| 13621 West Glendale Ave., # 225 | Jul 11, 2008 | 859 | $200.00 | $824 | |
|
Apartments24-7.com,Midas Capital Management. Copyright © 2000 - 2008 All designs, content, and images are subject to Copyright Laws. All rights reserved. (disclaimers) |
![]() |